Revitalizing and relaxing
in the healing waters of Bad Füssing
For over 70 years, people have been using the 56 °C sulfur spring in Bad Füssing as a source of healing water. Locals and visitors from all over the world come to the spa to revitalize and relax.
Whether you are suffering from rheumatic complaints, spinal problems or chronic pain, the thermal waters sooth and encourage healing thanks to their unique composition of minerals and trace elements.
CATIONS | Mass | Equivalent | Equivalent |
Sodium (Na+) | 302,50 | 13,160 | 86,85 |
Potassium (K+) | 17,00 | 0,435 | 2,87 |
Magnesium (Mg2+) | 3,80 | 0,313 | 2,07 |
Calcium (Ca2+) | 24,80 | 1,238 | 8,17 |
Iron (Fe2+) | 0,16 | 0,006 | 8,17 |
Summe | 348,26 | 15,152 | 100 |
ANIONS | Mass | Equivalent | Equivalent |
Fluoride (F-) | 6,19 | 0,326 | 2,14 |
Chloride (Cl-) | 165,30 | 4,663 | 30,55 |
Hydrogen sulfide (HS-) | 2,80 | 0,085 | 0,56 |
Sulfate (SO42-) | 8,04 | 0,167 | 1,09 |
Hydrogen | 611,20 | 10,020 | 65,66 |
Summe | 793,53 | 15,260 | 100 |
Gas-born substances | Millimol mmol |
Free carbon dioxide | 36,3 0,825 = 18,36 ml bei 0° C und 1013 mb (= 760 mm Hg) |
Hydrogen Sulfide | 0,51 0,015 = 0,33 ml bei 0° C und 1013 mb (= 760 mm Hg) |
(Water analysis conducted by Dr. D. Eichelsdörfer, Institute for Water Chemistry and Chemical Balneology at the Technical University Munich, water temperature 56°C, PH-value 7.21, data relates to one liter of thermal water)





